| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Falsraf | Rosso di Montalcino | 2022 | 92/100 |
| Vinous | Rosso di Montalcino | 2022 | 90/100 |
| Vinous | Rosso di Montalcino | 2018 | 93/100 |
| Wine Enthusiast | Rosso di Montalcino | 2018 | 90/100 |
| Gambero Rosso | Rosso di Montalcino | 2017 | 2/3 Bicchieri Rossi |
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Vinous | Sorugo Bolgheri Superiore | 2018 | 94/100 |
| The 2018 Sor Ugo is a superb Bolgheri red. Pliant, succulent and so expressive, the 2018 offers plenty of richness, but with terrific energy, too. Black cherry, mocha, spice, licorice and chocolate all build as the 2018 fills out over time. The purity of the flavors is striking. | |||
| IWSC | Sorugo Bolgheri Superiore | 2014 | Silver |
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| WineCritics | Brunello di Montalcino La Mannella | 2015 | 96/100 |
| J. Suckling | Brunello di Montalcino La Mannella | 2015 | 94/100 |
| Wine Advocate | Brunello di Montalcino La Mannella | 2015 | 94/100 |
| Wine Enthusiast | Brunello di Montalcino La Mannella | 2015 | 91/100 |
| Vinous Galloni | Brunello di Montalcino La Mannella | 2015 | 91/100 |
| Wine Advocate | Brunello di Montalcino La Mannella | 2013 | 93+/100 |
| J. Suckling | Brunello di Montalcino La Mannella | 2013 | 92/100 |
| Vinous Galloni | Brunello di Montalcino La Mannella | 2013 | 92+/100 |
| Wine Enthusiast | Brunello di Montalcino La Mannella | 2013 | 91/100 |
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Gardini Wine Killer | Brunello di Montalcino | 2019 | 98/100 |
| Kerin O'Keefe | Brunello di Montalcino Selc. Piero | 2019 | 98/100 |
| Falstaff | Brunello di Montalcino Selc. Piero | 2019 | 97/100 |
| Vinous | Brunello di Montalcino Riserva | 2019 | 97/100 |
| Falstaff | Brunello di Montalcino | 2019 | 96/100 |
| Vinous | Brunello di Montalcino Selc. Piero | 2019 | 96/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2019 | 96/100 |
| Kerin O'Keefe | Brunello di Montalcino | 2019 | 95/100 |
| Robert Parker | Brunello di Montalcino | 2019 | 94/100 |
| Vinous | Brunello di Montalcino | 2019 | 94/100 |
| Gardini The Wine Killer | Brunello di Montalcino Selc. Piero | 2018 | 97/100 |
| Kerin O'Keefe | Brunello di Montalcino Selc. Piero | 2018 | 95/100 |
| Wine Spectator | Brunello di Montalcino Selc. Piero | 2018 | 95/100 |
| Gardini - The Wine Killer | Brunello di Montalcino | 2017 | 96/100 |
| Vinous | Brunello di Montalcino Selc. Piero | 2017 | 94/100 |
| There’s freshness and balance to this 2017 Brunello, with dark-cherry, walnut and dried-flower aromas that follow through to a medium body, firm tannins and a long, vivid finish. Nicely done for the vintage. Drink or hold. | |||
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Vinous | Brunello di Montalcino Riserva | 2019 | 98/100 |
| Brooding and balsamic, the 2019 Brunello di Montalcino Riserva Vigna Paganelli is a dark stallion of a wine with a bouquet to meditate to, wafting up exotic spices, flint, incense, dried roses, black cherries and hints of ashen stone. It's racy yet complex and sensual, with silken textures and masses of mineral-inflected red berry fruits, all guided by a core of zesty acidity as a tinge of sour citrus adds tension throughout. Pleasantly chewy yet still mouthwatering, the 2019 leaves a web of fine tannins, along with a hint of orange zest and cloves to linger on and on and on. This is drop-dead gorgeous. | |||
| Decanter | Brunello di Montalcino Riserva | 2019 | 97/100 |
| Gorgeously perfumed but properly restrained, the 2019 doles out nutmeg, cinnamon, black tea and incense on a persistent backdrop of dried cherry and black plum. Dense and sizeable but deftly balanced in its proportions, it remains effortlessly afloat as it expands assuredly across the palate. Soft, grainy tannins leave the mouth cleansed, yet this needs time, gratifyingly, for all its intricacies to be revealed. | |||
| Antonio Galloni | Brunello di Montalcino | 2019 | 96/100 |
| The 2019 Brunello di Montalcino pulls the taster close to the glass with its dark and earthy blend of crushed ashen stones, giving way to rosemary, cedar, exotic spice and a core of raspberry preserves. Enveloping and serene, this flows across the palate like pure silk, steadily building in tension as tart wild berries and orange hints give way to a sweet herbal thrust. The 2019 finishes with tremendous length and is classically structured, as crunchy tannins resonate and violet inner florals slowly fade over a tactile coating of minerality. Il Poggione has captured the radiance of the vintage, yet this is just a baby today. | |||
| R. Parker | Brunello di Montalcino Riserva | 2019 | 95/100 |
| We haven't seen this Riserva since the 2016 vintage. It starts off with broad richness, and the bouquet fires on all cylinders. It shows tart blackberry and plum with cured tobacco leaf and sweet baking spice. You feel a rich buildup on the palate from what is a naturally concentrated vintage. | |||
| Wine Advocate | Brunello di Montalcino | 2019 | 94/100 |
| The Il Poggione 2019 Brunello di Montalcino shows an evolved bouquet with aromas of dried fruit, forest floor, crushed flower and autumnal leaf. On a second nose, you get dark licorice, wet slate, cola and grilled rosemary. The tannins are powdery and dry. | |||
| J. Suckling | Brunello di Montalcino Riserva | 2019 | 94/100 |
| This has a concentrated nose of blackberries, licorice and notes of espresso. The palate is medium- to full-bodied with supple tannins and red-fruit flavors complemented by cedar. Elegant Brunello. | |||
| VINOUS | Brunello di Montalcino | 2019 | Top 100 Wines in the World |
| TOP 100 Wines in the World. | |||
| Jancis Robinson | Brunello di Montalcino | 2019 | 17.5/20 |
| Dark, youthful ruby. Very closed and brooding with only hints of perfumed raspberry, tea leaves and oak. Generous and composed at the same time on the palate. A layer of suave cherry and raspberry fruit lined with quite powerful tannins that demand more time. Carries its 15% with ease. Closes up on the finish and in need of more time. | |||
| Wine Advocate - R. Parker | Brunello di Montalcino | 2017 | 94+/100 |
| Wine Spectator | Brunello di Montalcino | 2017 | 93/100 |
| A. Galloni Vinous | Brunello di Montalcino | 2017 | 93/100 |
| Wine Spectator | Brunello di Montalcino | 2016 | 96/100 |
| This Brunello leads with black cherry, black currant and violet aromas, augmented by flavors of iron, tobacco and spice. Dusty tannins emerge on the lingering finish, while the sweet fruit persists. Should be compelling in a decade. Best from 2025 through 2047. | |||
| Decanter | Brunello di Montalcino | 2016 | 96/100 |
| Fresh minty nose with notes of morello cherries, clove and leather and hints of pencil shavings. Crunchy acidity on the palate with a very long finish. | |||
| Robert Parker | Brunello di Montalcino | 2016 | 95/100 |
| The Il Poggione 2016 Brunello di Montalcino opens to a medium dark appearance with pretty Sangiovese shine and a little ruby sparkle. This vintage shows a slightly untamed or wild side with a dense and heavier fruit profile. The focus here is on blackberry, dried cherry, tobacco and even a touch of smoky tobacco or horse saddle. The wine shows the firm grip and tannic backbone that is a common trait in this vintage, especially with the vineyards on this southern, sunlit side of the appellation. I also get a considerable flash of acidity on the close, almost too much, that certainly needs a few more years to soften. You really need to wait with this one. | |||
| Robert Parker - Wine Advocate | Brunello di Montalcino | 2015 | 97/100 |
| The Il Poggione 2015 Brunello di Montalcino shows a darker and more concentrated appearance than many of its peers. The wine is beautifully abundant and fragrant in the most exuberant and expressive manner. You will recognize aromas of moist soil, tobacco and smoke. Candied cherry hovers over the entire bouquet. Fruit is sourced from older vines (all over 25 years old). Il Poggione occupies a special spot within the Montalcino appellation, and the area always produces slightly more concentrated and powerful wines. I find that to be particularly true in this gorgeous 2015 vintage. I am also very attracted to that almost dusty note of crushed mineral that rides long on the full-bodied finish. Il Poggione's Brunello is also distinguished by firm, youthful tannin that need a few more years to unwind. | |||
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| The Pinot File | Pinot Noir Signal Ridge Vineyard - Mendocino USA | 2021 | 93/100 |
| View from Cellar | Pinot Noir Signal Ridge Vineyard - Mendocino USA | 2021 | 92/100 |
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Vinous | Brunello di Montalcino Riserva | 2019 | 98/100 |
| Brooding and balsamic, the 2019 Brunello di Montalcino Riserva Vigna Paganelli is a dark stallion of a wine with a bouquet to meditate to, wafting up exotic spices, flint, incense, dried roses, black cherries and hints of ashen stone. It's racy yet complex and sensual, with silken textures and masses of mineral-inflected red berry fruits, all guided by a core of zesty acidity as a tinge of sour citrus adds tension throughout. Pleasantly chewy yet still mouthwatering, the 2019 leaves a web of fine tannins, along with a hint of orange zest and cloves to linger on and on and on. This is drop-dead gorgeous. | |||
| Decanter | Brunello di Montalcino Riserva | 2019 | 97/100 |
| Gorgeously perfumed but properly restrained, the 2019 doles out nutmeg, cinnamon, black tea and incense on a persistent backdrop of dried cherry and black plum. Dense and sizeable but deftly balanced in its proportions, it remains effortlessly afloat as it expands assuredly across the palate. Soft, grainy tannins leave the mouth cleansed, yet this needs time, gratifyingly, for all its intricacies to be revealed. | |||
| R. Parker | Brunello di Montalcino Riserva | 2019 | 95/100 |
| We haven't seen this Riserva since the 2016 vintage. It starts off with broad richness, and the bouquet fires on all cylinders. It shows tart blackberry and plum with cured tobacco leaf and sweet baking spice. You feel a rich buildup on the palate from what is a naturally concentrated vintage. | |||
| J. Suckling | Brunello di Montalcino Riserva | 2019 | 94/100 |
| This has a concentrated nose of blackberries, licorice and notes of espresso. The palate is medium- to full-bodied with supple tannins and red-fruit flavors complemented by cedar. Elegant Brunello. | |||
| Robert Parker | Brunello di Montalcino Riserva | 2015 | 97/100 |
| Wine Spectator | Brunello di Montalcino Riserva | 2015 | 95/100 |
| James Suckling | Brunello di Montalcino Riserva | 2012 | 97/100 |
| Wine Enthusiast | Brunello di Montalcino Riserva | 2012 | 95/100 |
| Wine Enthusiast | Brunello di Montalcino Riserva | 2010 | 92/100 |
| Robert Parker | Brunello di Montalcino Riserva | 2007 | 95/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2007 | 94/100 |
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Decanter | Brunello di Montalcino Riserva Phenomena | 2019 | 96/100 |
| Vinous | Brunello di Montalcino Riserva Phenomena | 2019 | 94/100 |
| Decanter | Brunello di Montalcino Riserva Phenomena | 2018 | 96/100 |
| Tasted by: Michaela Morris (at Chiostro Museo Montalcino, 14 Nov 2023) Part of Brunello di Montalcino 2019 – ‘spoiled for choice’: Full report "Once again, Sesti’s Phenomena tops this year’s Riserva releases. As always, it marks a specific cosmic event: in 2018, this was the super blue blood moon of 31 January, the most important lunar eclipse of the 21st century. For a wine that has aged in cask for so long (52 months), this is impossibly fresh and well preserved. Just hinting at its splendour, aromas build steadily with dried lavender, basil and sweet wet soil. The palate teases tenderly with an initial caress and sumptuousness of fruit, then reveals its secure, authoritative grip. Tangy tamarind underscores raspberry in the tightly wound core, while it maintains a very savoury and sapid character throughout." | |||
| WinesCritc | Brunello di Montalcino Riserva Phenomena | 2018 | 93/100 |
| Jancis Robinson | Brunello di Montalcino Riserva Phenomena | 2018 | 18/20 |
| Drink: 2026 - 2040 "Deep to dark ruby with orange tinges. Very backward on the nose only revealing minerally, savoury spice notes. Rich yet taut with deep, tangy cherry fruit and with fantastic tactile, chewy tannins. Stunning balance." | |||
| Wine Indipendent | Brunello di Montalcino Riserva Phenomena | 2017 | 97/100 |
| Wine Enthusiast | Brunello di Montalcino Riserva Phenomena | 2017 | 96/100 |
| An exhilarating nose starts with a slap of blood and earth, like a spooky autumn evening, before lightening into the wild, herbal aroma of a diviner's tea. On the palate, a kaleidoscope of flavor explodes in the night sky, with stars of cherry, bitter orange, soil, licorice and the enduring warm, light sweetness of tea leaves. Finely grained, captivating tannins create a feeling of uncanny weightlessness | |||
| Decanter | Brunello di Montalcino Riserva Phenomena | 2017 | 95/100 |
| Vinous | Brunello di Montalcino Riserva Phenomena | 2017 | 92/100 |
| Decanter | Brunello di Montalcino Riserva Phenomena | 2016 | 97/100 |
| Wine Enthusiast | Brunello di Montalcino Riserva Phenomena | 2016 | 96/100 |
| J. Suckling | Brunello di Montalcino Riserva Phenomena | 2015 | 95/100 |
| Wine Advocate | Brunello di Montalcino Riserva Phenomena | 2015 | 94+/100 |
| Wine Enthusiast | Brunello di Montalcino Riserva Phenomena | 2015 | 94/100 |
| Wine Enthusiast | Brunello di Montalcino Riserva Phenomena | 2013 | 95/100 |
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Vinous | Brunello di Montalcino Riserva | 2019 | 97/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2019 | 96/100 |
| Wine Spectator | Brunello di Montalcino Riserva | 2015 | 98/100 |
| Falstaff | Brunello di Montalcino Riserva | 2015 | 95/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2015 | 94/100 |
| Slow Wine | Brunello di Montalcino Riserva | 2013 | Grande Vino |
| Robert Parker | Brunello di Montalcino Riserva | 2013 | 95/100 |
| Wine Spectator | Brunello di Montalcino Riserva | 2013 | 93/100 |
| Gambero Rosso | Brunello di Montalcino Riserva | 2013 | 3/3 Bicchieri |
| Wine Advocate | Brunello di Montalcino Riserva | 2007 | 95/100 |
|
Riccardo Talenti and his family have crafted a bold and deeply saturated wine. The 2012 Brunello di Montalcino Riserva Pian di Conte shows a contemporary side with soft cherry aromas followed by sweet spice and dark chocolate. It also delivers some of those tangy balsamic and licorice-like aromas that are so specific to Sangiovese from Montalcino. You get power as well as a good dose of authenticity with this age-worthy Riserva. |
|||
| Wine Spectator | Brunello di Montalcino Riserva | 2007 | 95/100 |
| Falstaff | Brunello di Montalcino Riserva | 2007 | 94/100 |
| Clear, rich ruby. Opens with appealing spicy notes, of candied orange peel and cinchona bark, then lots of sweet and sour cherry. Plays up nicely on the palate, subtle spicy notes - of cardamom - plus juicy cherry and cranberry, good finish. | |||
| Vonous Antono Galloni | Brunello di Montalcino Riserva | 2007 | 93/100 |
| Deep red. Aromas of black plum, red cherry and licorice. Broad, ripe and rich; a dusty note adds complexity to the black plum and coffee flavors. Shows more texture and extract than the 2013 Brunello from this estate, but the herbal-licorice aspect makes it less easy to drink today. Finishes with substantial, broad but noble tannins. This just really needs time to develop in the bottle. | |||