| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| EWC | Rosso Toscana Talenti | 2023 | Etlivin best-selleing IGT |
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Gardini | Brunello di Montalcino Half | 2016 | 97+/100 |
| Wine Critics | Brunello di Montalcino Half | 2016 | 96/100 |
| Wine Spectator | Brunello di Montalcino Half | 2016 | 95/100 |
| Wine Advocate | Brunello di Montalcino Half | 2016 | 94+/100 |
| W.S. Top 100 Wines | Brunello di Montalcino Half | 2016 | 14/100 |
| J. Suckling | Brunello di Montalcino Half | 2012 | 95/100 |
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Gardini Wine Killer | Brunello di Montalcino | 2019 | 98/100 |
| Kerin O'Keefe | Brunello di Montalcino Selc. Piero | 2019 | 98/100 |
| Falstaff | Brunello di Montalcino Selc. Piero | 2019 | 97/100 |
| Vinous | Brunello di Montalcino Riserva | 2019 | 97/100 |
| Falstaff | Brunello di Montalcino | 2019 | 96/100 |
| Vinous | Brunello di Montalcino Selc. Piero | 2019 | 96/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2019 | 96/100 |
| Kerin O'Keefe | Brunello di Montalcino | 2019 | 95/100 |
| Robert Parker | Brunello di Montalcino | 2019 | 94/100 |
| Vinous | Brunello di Montalcino | 2019 | 94/100 |
| Gardini The Wine Killer | Brunello di Montalcino Selc. Piero | 2018 | 97/100 |
| Kerin O'Keefe | Brunello di Montalcino Selc. Piero | 2018 | 95/100 |
| Wine Spectator | Brunello di Montalcino Selc. Piero | 2018 | 95/100 |
| Gardini - The Wine Killer | Brunello di Montalcino | 2017 | 96/100 |
| Vinous | Brunello di Montalcino Selc. Piero | 2017 | 94/100 |
| There’s freshness and balance to this 2017 Brunello, with dark-cherry, walnut and dried-flower aromas that follow through to a medium body, firm tannins and a long, vivid finish. Nicely done for the vintage. Drink or hold. | |||
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Gardini Wine Killer | Brunello di Montalcino | 2019 | 98/100 |
| Kerin O'Keefe | Brunello di Montalcino Selc. Piero | 2019 | 98/100 |
| Falstaff | Brunello di Montalcino Selc. Piero | 2019 | 97/100 |
| Vinous | Brunello di Montalcino Riserva | 2019 | 97/100 |
| Falstaff | Brunello di Montalcino | 2019 | 96/100 |
| Vinous | Brunello di Montalcino Selc. Piero | 2019 | 96/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2019 | 96/100 |
| Kerin O'Keefe | Brunello di Montalcino | 2019 | 95/100 |
| Robert Parker | Brunello di Montalcino | 2019 | 94/100 |
| Vinous | Brunello di Montalcino | 2019 | 94/100 |
| Gardini The Wine Killer | Brunello di Montalcino Selc. Piero | 2018 | 97/100 |
| Kerin O'Keefe | Brunello di Montalcino Selc. Piero | 2018 | 95/100 |
| Wine Spectator | Brunello di Montalcino Selc. Piero | 2018 | 95/100 |
| Gardini - The Wine Killer | Brunello di Montalcino | 2017 | 96/100 |
| Vinous | Brunello di Montalcino Selc. Piero | 2017 | 94/100 |
| There’s freshness and balance to this 2017 Brunello, with dark-cherry, walnut and dried-flower aromas that follow through to a medium body, firm tannins and a long, vivid finish. Nicely done for the vintage. Drink or hold. | |||
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Vinous | Brunello di Montalcino Riserva | 2019 | 97/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2019 | 96/100 |
| Wine Spectator | Brunello di Montalcino Riserva | 2015 | 98/100 |
| Falstaff | Brunello di Montalcino Riserva | 2015 | 95/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2015 | 94/100 |
| Slow Wine | Brunello di Montalcino Riserva | 2013 | Grande Vino |
| Robert Parker | Brunello di Montalcino Riserva | 2013 | 95/100 |
| Wine Spectator | Brunello di Montalcino Riserva | 2013 | 93/100 |
| Gambero Rosso | Brunello di Montalcino Riserva | 2013 | 3/3 Bicchieri |
| Wine Advocate | Brunello di Montalcino Riserva | 2007 | 95/100 |
|
Riccardo Talenti and his family have crafted a bold and deeply saturated wine. The 2012 Brunello di Montalcino Riserva Pian di Conte shows a contemporary side with soft cherry aromas followed by sweet spice and dark chocolate. It also delivers some of those tangy balsamic and licorice-like aromas that are so specific to Sangiovese from Montalcino. You get power as well as a good dose of authenticity with this age-worthy Riserva. |
|||
| Wine Spectator | Brunello di Montalcino Riserva | 2007 | 95/100 |
| Falstaff | Brunello di Montalcino Riserva | 2007 | 94/100 |
| Clear, rich ruby. Opens with appealing spicy notes, of candied orange peel and cinchona bark, then lots of sweet and sour cherry. Plays up nicely on the palate, subtle spicy notes - of cardamom - plus juicy cherry and cranberry, good finish. | |||
| Vonous Antono Galloni | Brunello di Montalcino Riserva | 2007 | 93/100 |
| Deep red. Aromas of black plum, red cherry and licorice. Broad, ripe and rich; a dusty note adds complexity to the black plum and coffee flavors. Shows more texture and extract than the 2013 Brunello from this estate, but the herbal-licorice aspect makes it less easy to drink today. Finishes with substantial, broad but noble tannins. This just really needs time to develop in the bottle. | |||
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Vinous | Brunello di Montalcino Riserva | 2019 | 97/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2019 | 96/100 |
| Wine Spectator | Brunello di Montalcino Riserva | 2015 | 98/100 |
| Falstaff | Brunello di Montalcino Riserva | 2015 | 95/100 |
| J. Suckling | Brunello di Montalcino Riserva | 2015 | 94/100 |
| Slow Wine | Brunello di Montalcino Riserva | 2013 | Grande Vino |
| Robert Parker | Brunello di Montalcino Riserva | 2013 | 95/100 |
| Wine Spectator | Brunello di Montalcino Riserva | 2013 | 93/100 |
| Gambero Rosso | Brunello di Montalcino Riserva | 2013 | 3/3 Bicchieri |
| Wine Advocate | Brunello di Montalcino Riserva | 2007 | 95/100 |
|
Riccardo Talenti and his family have crafted a bold and deeply saturated wine. The 2012 Brunello di Montalcino Riserva Pian di Conte shows a contemporary side with soft cherry aromas followed by sweet spice and dark chocolate. It also delivers some of those tangy balsamic and licorice-like aromas that are so specific to Sangiovese from Montalcino. You get power as well as a good dose of authenticity with this age-worthy Riserva. |
|||
| Wine Spectator | Brunello di Montalcino Riserva | 2007 | 95/100 |
| Falstaff | Brunello di Montalcino Riserva | 2007 | 94/100 |
| Clear, rich ruby. Opens with appealing spicy notes, of candied orange peel and cinchona bark, then lots of sweet and sour cherry. Plays up nicely on the palate, subtle spicy notes - of cardamom - plus juicy cherry and cranberry, good finish. | |||
| Vonous Antono Galloni | Brunello di Montalcino Riserva | 2007 | 93/100 |
| Deep red. Aromas of black plum, red cherry and licorice. Broad, ripe and rich; a dusty note adds complexity to the black plum and coffee flavors. Shows more texture and extract than the 2013 Brunello from this estate, but the herbal-licorice aspect makes it less easy to drink today. Finishes with substantial, broad but noble tannins. This just really needs time to develop in the bottle. | |||
| 雑誌 | 商品名 | ヴィンテージ | 点数 |
|---|---|---|---|
| Kerin O'Keefe | Brunello di Montalcino Selc. Piero | 2019 | 98/100 |
| Falstaff | Brunello di Montalcino Selc. Piero | 2019 | 97/100 |
| Vinous | Brunello di Montalcino Selc. Piero | 2019 | 96/100 |
| Gardini The Wine Killer | Brunello di Montalcino Selc. Piero | 2018 | 97/100 |
| Kerin O'Keefe | Brunello di Montalcino Selc. Piero | 2018 | 95/100 |
| Wine Spectator | Brunello di Montalcino Selc. Piero | 2018 | 95/100 |
| Vinous | Brunello di Montalcino Selc. Piero | 2017 | 94/100 |
| There’s freshness and balance to this 2017 Brunello, with dark-cherry, walnut and dried-flower aromas that follow through to a medium body, firm tannins and a long, vivid finish. Nicely done for the vintage. Drink or hold. | |||
| Robert Parker | Brunello di Montalcino Selc. Piero | 2017 | 93/100 |
|
One of the higher Vineyards in the region between 410-450 meters, Vigna di Piero is a 'selection massale' which was started in the 1970's by Pierluigi Talenti. Quite dark in colour, brooding aromas of dark fruit, cherries, and black plums as well as dark mineral /smoke notes. The palate shows great concentration of soft sweet fruit but with a very firm tannin core.Finishes complex and powerful with great persistence.The wine is aged in a mixture of 500 liter and 2500 liter Barrels for at least 24 months. |
|||
| J. Suckling | Brunello di Montalcino Selc. Piero | 2017 | 93/100 |
| The Talenti 2017 Brunello di Montalcino Piero is softly contoured and nicely balanced with a plush and enriched side that contrasts heavier aromas of spice and smoke. The wine reaches good balance while showing some of the density and extra concentration that you might associate with a hot vintage such as 2017. Fruit comes from a two-hectare parcel with galestro soils. Just 3,800 bottles were made. | |||
| Falstaff | Brunello di Montalcino Selc. Piero | 2016 | 99/100 |
| Wine Spectator | Brunello di Montalcino Selc. Piero | 2016 | 98/100 |
| Wine Critic | Brunello di Montalcino Selc. Piero | 2016 | 98/100 |
| J. Suckling | Brunello di Montalcino Selc. Piero | 2016 | 97/100 |
| J. Suckling | Brunello di Montalcino Selc. Piero | 2015 | 100/100 |
| Wines Critic | Brunello di Montalcino Selc. Piero | 2015 | 100/100 |